Licensed To United States Federal Government Est 1776, AC | FDLTCP™ Engineering Unified 4D Linear Time & Physics Is Licensed To The United States Federal Government For New Space-Time Computer Technology, Patching The Y2K38 Superbug, Correcting Weights & Measurements, Eliminating All 'Quantum Computing' Projects As 'False Technology', And Replacing Religious Persecution With Legal Prosecution. The United States National Institute of Standards & Technology Establishes Measurement Standards For All Government Agencies, Including U.S. NASA, Corporations, And Individuals. It's Not Possible To Work For The U.S. Government or U.S. Military Without A Legally Valid Paycheck Or Licensing Contract Because It's A Violation Of U.S. Labor Laws And Minimum Wage Laws, So The United States Federal Government Has To Pay For All The Housing Expenses, Food Expenses, & Other Expenses For The Lindholm, Lehman, Edwards, Ames, & Lomagno Family Associated With This Nearly 10 Years Of Physics Work To Patch The Y2K38 Superbug And Solve Unified Field Theory, And Several Variations Of Time & Physics Meant To Continue Time & Life On Earth Until A Licensing Plan/Financial Compensation Is In Place. |
The U.S. National Security Maintains Active Monitoring Of All Law Enforcement Officers' Activity To Prevent Criminal Conduct Often Associated With Catholic Micronations And Foreign Legal Codes Associated With Canon Law Under The Vatican, Moral Policing Under Islam, And Common Law Under England In The United States of America. |
FDLTCP™ Engineering - FDLTS/FDLTP Binary Broadcast Time:
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000010001001110010001101011001110100111011
FDLTCP™ ENGINEERING www.fdltcp.com ![]() ![]() FDLTCP™ Engineering East Otto, New York ![]() (279) 799-7735 sales@fdltcp.com ![]() ![]() Time Is Measured By FDLTCP™ Engineering | FDLTCP™ Engineering - Lindholm & Lehman American U.S. Protestant Citizen Spherical Earth / Y2K38 Patch / Unified 4D Linear Time & Physics For Computing & Technology (Lic To U.S. Fed Gov) Year Now: 000010147680 - 000010147681, FDLTFDLTCP™ Engineering Unified 4D Linear Time (U4DLT) Is Established From U.S. NIST And United States Time Distribution Locations And Converted From Atomic Time To Unified 4D Linear Time.All FDLTCP™ Engineered Electronics Are Manufactured Using The 5 U4D Nanometres Process (5-U4D-㎚) On The 7th Day, God Rested... On The 9th Day FDLTCP™ Engineering Opened... GOD Means 'The Time Cycle Of 7' And Represents The 7 Day Week Structure Most People Live On.G=7th Letter Of Alphabet, O=cycle/circle, D=4th Letter of Alphabet, Representing Existence or 'Time & Space'. GOVERNMENT Means 'The Choice Of A 7 Day Week Mind', All Government Forms Are Specifically Tied To The 7 Day Week And Concept Of God. FDLTCP™ Engineering - FDLTS/FDLTP Binary Broadcast Time: Time Jitter & Time Shift Are Fixed By 'Subtracting' The Number Of Subseconds It Takes To Transmit The Binary Time Signal Of 128 Dobits From A Frequency Of 40,000,000 Dobits Per Unified 4D Second To End Devices. Unified 4D Linear Time Allows Each Device To Have It's Own Incrementing Time Stamp Which Changes According To It's Location On Earth. Two Computers Sitting Next To Each Other Will Have A Different Time Of Several Subseconds When Aligned West To East Only A Few Feet Apart. "Unified 4D Linear Time Isn't Relative, It's Measured From 0000-01-01, AC Plus 10145626.0166666675359011 Years BC And Counted From That Point In Days, Hours, Minutes, & Seconds. The Amount Of Time That Has Passed Now Is Estimated At 3,653,165,091 Days or 730,633,018,202,174 Unified 4D Seconds. Unified 4D Linear Time Is Established From Flat Earth Time And Transposed To Spherical Earth Linear Time & Physics. These Dates Are Transposed At The Following Chart http://www.unifiedtime.org/index.php?PageID=14." -Matthew Shawn Lindholm All Computers And Electronics Require The Usage Of 'Measured' or 'Unified 4D' Time Counts For The Electronic Signals To Synchronize. This Work Remains Property Of And Original Works Of Matthew Shawn Lindholm, Sphere4D™ Corporation, & FDLTCP™ Engineering And May Be Adjusted Or Fine Tuned At His Own Discretion. |
This is to prevent the government from forcing anyone into the epoch rollover years or having to re-experience or relive the past.
Anyone that tries to upload our minds into their minds trying to become smarter will have their minds filled with decades of television, music, and movie memories and dialogue. It would destroy the government, military, and other individuals if they tried the 'Avatar' mind upload projects.
We're not allowed to endorse any form of government owned or operated or represented by a corporation, so we're staying small business owners. The government can fend for themselves, don't ask for our help.
If at any point in time a government restricts the progress of mankind, especially by way of accidental mathematics or confusion about reality, in the case of using the wrong mathematics along with computers which may jeopardize the record keeping practices and even cause people to have to relive the same events over and over again, that form of government is obsolete and cannot serve any portion of the population. In the event of the epoch rollover and failure of public announcement of it by an inept government, that government is no longer of sound mind to represent anyone and is considered to be no longer valid.
This Is The Y2K38 Epoch Rollover, Called The Epochalypse. The Best Thing Most Normal People Can Do Is Use The Unified 4D Linear Time Year On Their Websites To Help Prevent Data Loss. You Can Read More At Wikipedia https://en.wikipedia.org/wiki/Year_2038_problem. The Epochalypse Started In Early 2006, AC And Is the Main Cause Of Financial And Banking Issues And Even The Mortgage And Lending Crisis Of That Decade. It's Recommended All Financial Institutions Utilize The Unified 4D Linear Time Year For Time Stability.
The Y2K Bug Hysteria Cost About $100 Billion USD When It Happened. https://people.com/human-interest/y2k-millennium-bug-20-year-anniversary/#
Because Unified 4D Measurements According To The Real Distance Of A Kilometre Place A Person About 2705 Kilometres From The Center Of The Earth With A 86,400 Second Day & Night Cycle Calculating The Circumference Of The World At About 17,000 Kilometres, The Old Time Standard Is No Longer Usable And Would Result In A Transposition Into Hell Or The Catholic Hollow World.
Video Game Developers That Can Create Vast And Complex Virtual Worlds, Economies, And Legal Systems Remain Far Above The United States Government & United Nations Government. Real And Accounted For Economics Are Easy For Computer Programmers, So It's Understandable We Want Nothing To Do With Politicians, Government, or Religious Warfare And Conflicts.
No Person May Legally Pay Taxes To A Corporation Such As Amazon or Akamai Posing As Government Without Being Charged And Convicted Of 'Funding Of Domestic Terrorism'. So If You Aren't Paying Your Taxes Right Now, You're Doing The Right Thing. Corporations Aren't Allowed To Host, Mitigate, Or Interfere With United States Government Operations And Misrepresentation Is Why Amazon.com Is No Longer In Business.
You Can Tell The 'Drug Enforcement Agency' We're Trying To Live 'Drug Free' And 'Sober Lives' And We Don't Want Drugs Enforced On Our Minds And To Go Away.
We're Also Not Allowed To Support Or Endorse Donald Trump As President, This Is Because He Worked To Create An A.I. Government And Use Computers As Government Instead Of People, The Project Caused International Brain Damage To The Population, Which Is An Act Of Terrorism.
Most Government & Military Text On This Website Is Representative Of Fictional, Video Game Content And In No Way Represents Reality, So No One Confuses The Two. There's no money in our budget to fund a real government, so government has to fund themselves.
All Minds Remain Copyprotected, Readprotected, Writeprotected, & Extractionprotected.
The Reality Around Us Is Composed Of Only Physical Things. There Isn't Anything That Isn't Physical.
It Takes A Lot Of Energy To Synchronize 5 Billion People, I'm Not Doing Any More Without Financial Compensation. I'm Tired Of Being Homeless And Unemployed For 6+ Years.
Because This Also Involves The Einstein-Rosen Bridge And Collapse Of Energy Using Einsteins Calculation Of Energy, It's Important To Not Call The 'Country' On The Other Side Of The Einstein-Rosen Bridge America Even If It May Appear Like America At Times.
This Page Remains Declassified Because We Don't Want To Be Part Of 'Hells Army' Of Imposters. This Is Classic Demonology And The Classification Of Demons. Religious Extremists Can Be Very Dangerous For Just Normal People Like Us That Want To Work On Computers. We Also Don't Want To Be Part Of 'Gods Army' Either... We Don't Want To Be Part Of Any Army. That's Why We Work At Home On Our Own Projects And Play Video Games.
Missing Persons Reports And Search And Rescue Requests Remain Open To Locate And Reunite Matthew Shawn Lindholm With His Wife And Kids, Chelsea Lauren Lehman Lindholm, Malcolm Gabriel Lindholm, & Maya Faith Lindholm.
Antichrist meaning 'Toward Christ', The Story Of Antichrist As Related To Adolf Hitler Is That He Based His Entire Life And Theology On The Bible And Then Had Them Burned And Banned To Prevent People From Making That Association That He Idealized Himself As The Savior In The Bible And Didn't Want Any Evidence Of Him Copying Himself As Jesus Christ To Be Recorded Or Known (He Had An Abnormal 'Savior' Dictator Psychological Disorder). Those Against Christianity Are Generally Called 'Cathichrist'... So, We Prefer Remaining Neutral Regarding Religion.
To Be Used For The Creation Of FDLTCP™ Evolution™ 4D Series 4D Series Unified 4D Linear Time Silicon Processors & FDLTCP™ Evolution™ Operating System For 128-Dobit, 256-Dobit, & 512-Dobit Architectures. Also To Be Used To Patch Computers Effected By The Y2K38 Superbug.
This Website Is A Business Project Studying Physics By Matthew Shawn Lindholm, Lindholm Industries, LLC, And/Or Sphere4D™ Corporation And Remains Private Code.
We're Not Able To Be And Don't Want To Be Federal, Military, or Government Employees And Impersonating Them Remains A Criminal Charge Of 25 Years In Prison, We Prefer Remaining Private Corporate Business Owners/Employees. It's Already Been Determinated No One Can 'Assume A Role' In Government or In Business As Unlawful Acting And Impersonation. Those Found Guilty Of Impersonating Government or Military Personnel Are Often Put Into The World Of Eternal Damnation or A Non-Optional 20+ Year Prison Term.
All Minds Remain Copyprotected, Readprotected, Writeprotected, & Extractionprotected.
The Reality Around Us Is Composed Of Only Physical Things. There Isn't Anything That Isn't Physical.
All Variations Of God And Subnatural 'Deities' Remain Disabled And Don't Exist. This Is The Final Verdict After Humans In God 'Programs' Kept Trying To Respawn Populations On Earth.
As Darwinists/Evolutionists, Spiritualism Is Against Our 'Beliefs' It Goes Against Too Many Proven Scientific Facts And Laws.
We're Not Able To Be And Don't Want To Be Federal, Military, or Government Employees And Impersonating Them Remains A Criminal Charge Of 25 Years In Prison, We Prefer Remaining Private Corporate Business Owners. It's Already Been Determinated No One Can 'Assume A Role' In Government or In Business As Unlawful Acting And Impersonation. Those Found Guilty Of Impersonating Government or Military Personnel Are Often Put Into The World Of Eternal Damnation.
All Photonic Calculators Being Sold And Advertised As Unified 4D Computers, Such As Those Currently Advertised On Intel.com Are To Be Pulled From Usage Under False Advertising Laws. Units Like This Are Required To Be Pulled As Non-Functional And Non-Practical And Non-Applicable: https://www.intel.com/content/www/us/en/research/quantum-computing.html.
Non-Profit Religious Organizations And For-Profit Corporations Can't Be Mixed Together.
|
| Seasons, Atmosphere, & WeatherPlanetary Thermodynamics |
DAY | Approx Distance From Sun | Season | Temperature | Month | Day Of Month |
---|---|---|---|---|---|
000 | 152,094,437 KM | Spring | 0.00 °C / 32.00 °F | 01 (March) | 01 (Monday) |
001 | 152,095,573 KM | Spring | 0.28 °C / 32.50 °F | 01 (March) | 02 (Tuesday) |
002 | 152,095,993 KM | Spring | 0.56 °C / 33.00 °F | 01 (March) | 03 (Wednesday) |
003 | 152,095,699 KM | Spring | 0.83 °C / 33.50 °F | 01 (March) | 04 (Thursday) |
004 | 152,094,690 KM | Spring | 1.11 °C / 34.00 °F | 01 (March) | 05 (Friday) |
005 | 152,092,966 KM | Spring | 1.39 °C / 34.50 °F | 01 (March) | 06 (Saturday) |
006 | 152,090,528 KM | Spring | 1.67 °C / 35.00 °F | 01 (March) | 07 (Sunday) |
007 | 152,087,376 KM | Spring | 1.94 °C / 35.50 °F | 01 (March) | 08 (Memday) |
008 | 152,083,511 KM | Spring | 2.22 °C / 36.00 °F | 01 (March) | 09 (Morday) |
009 | 152,078,935 KM | Spring | 2.50 °C / 36.50 °F | 01 (March) | 10 (Monday) |
010 | 152,073,648 KM | Spring | 2.78 °C / 37.00 °F | 01 (March) | 11 (Tuesday) |
011 | 152,067,652 KM | Spring | 3.06 °C / 37.50 °F | 01 (March) | 12 (Wednesday) |
012 | 152,060,948 KM | Spring | 3.33 °C / 38.00 °F | 01 (March) | 13 (Thursday) |
013 | 152,053,539 KM | Spring | 3.61 °C / 38.50 °F | 01 (March) | 14 (Friday) |
014 | 152,045,426 KM | Spring | 3.89 °C / 39.00 °F | 01 (March) | 15 (Saturday) |
015 | 152,036,612 KM | Spring | 4.17 °C / 39.50 °F | 01 (March) | 16 (Sunday) |
016 | 152,027,098 KM | Spring | 4.44 °C / 40.00 °F | 01 (March) | 17 (Memday) |
017 | 152,016,888 KM | Spring | 4.72 °C / 40.50 °F | 01 (March) | 18 (Morday) |
018 | 152,005,984 KM | Spring | 5.00 °C / 41.00 °F | 01 (March) | 19 (Monday) |
019 | 151,994,389 KM | Spring | 5.28 °C / 41.50 °F | 01 (March) | 20 (Tuesday) |
020 | 151,982,106 KM | Spring | 5.56 °C / 42.00 °F | 01 (March) | 21 (Wednesday) |
021 | 151,969,139 KM | Spring | 5.83 °C / 42.50 °F | 01 (March) | 22 (Thursday) |
022 | 151,955,490 KM | Spring | 6.11 °C / 43.00 °F | 01 (March) | 23 (Friday) |
023 | 151,941,164 KM | Spring | 6.39 °C / 43.50 °F | 01 (March) | 24 (Saturday) |
024 | 151,926,165 KM | Spring | 6.67 °C / 44.00 °F | 01 (March) | 25 (Sunday) |
025 | 151,910,496 KM | Spring | 6.94 °C / 44.50 °F | 01 (March) | 26 (Memday) |
026 | 151,894,162 KM | Spring | 7.22 °C / 45.00 °F | 01 (March) | 27 (Morday) |
027 | 151,877,167 KM | Spring | 7.50 °C / 45.50 °F | 01 (March) | 28 (Monday) |
028 | 151,859,515 KM | Spring | 7.78 °C / 46.00 °F | 01 (March) | 29 (Tuesday) |
029 | 151,841,213 KM | Spring | 8.06 °C / 46.50 °F | 01 (March) | 30 (Wednesday) |
030 | 151,822,263 KM | Spring | 8.33 °C / 47.00 °F | 01 (March) | 31 (Thursday) |
031 | 151,802,672 KM | Spring | 8.61 °C / 47.50 °F | 01 (March) | 32 (Friday) |
032 | 151,782,445 KM | Spring | 8.89 °C / 48.00 °F | 01 (March) | 33 (Saturday) |
033 | 151,761,588 KM | Spring | 9.17 °C / 48.50 °F | 01 (March) | 34 (Sunday) |
034 | 151,740,105 KM | Spring | 9.44 °C / 49.00 °F | 01 (March) | 35 (Memday) |
035 | 151,718,003 KM | Spring | 9.72 °C / 49.50 °F | 01 (March) | 36 (Morday) |
036 | 151,695,288 KM | Spring | 10.00 °C / 50.00 °F | 02 (April) | 01 (Monday) |
037 | 151,671,966 KM | Spring | 10.28 °C / 50.50 °F | 02 (April) | 02 (Tuesday) |
038 | 151,648,043 KM | Spring | 10.56 °C / 51.00 °F | 02 (April) | 03 (Wednesday) |
039 | 151,623,526 KM | Spring | 10.83 °C / 51.50 °F | 02 (April) | 04 (Thursday) |
040 | 151,598,421 KM | Spring | 11.11 °C / 52.00 °F | 02 (April) | 05 (Friday) |
041 | 151,572,736 KM | Spring | 11.39 °C / 52.50 °F | 02 (April) | 06 (Saturday) |
042 | 151,546,477 KM | Spring | 11.67 °C / 53.00 °F | 02 (April) | 07 (Sunday) |
043 | 151,519,652 KM | Spring | 11.94 °C / 53.50 °F | 02 (April) | 08 (Memday) |
044 | 151,492,267 KM | Spring | 12.22 °C / 54.00 °F | 02 (April) | 09 (Morday) |
045 | 151,464,331 KM | Spring | 12.50 °C / 54.50 °F | 02 (April) | 10 (Monday) |
046 | 151,435,851 KM | Spring | 12.78 °C / 55.00 °F | 02 (April) | 11 (Tuesday) |
047 | 151,406,835 KM | Spring | 13.06 °C / 55.50 °F | 02 (April) | 12 (Wednesday) |
048 | 151,377,291 KM | Spring | 13.33 °C / 56.00 °F | 02 (April) | 13 (Thursday) |
049 | 151,347,226 KM | Spring | 13.61 °C / 56.50 °F | 02 (April) | 14 (Friday) |
050 | 151,316,650 KM | Spring | 13.89 °C / 57.00 °F | 02 (April) | 15 (Saturday) |
051 | 151,285,571 KM | Spring | 14.17 °C / 57.50 °F | 02 (April) | 16 (Sunday) |
052 | 151,253,997 KM | Spring | 14.44 °C / 58.00 °F | 02 (April) | 17 (Memday) |
053 | 151,221,936 KM | Spring | 14.72 °C / 58.50 °F | 02 (April) | 18 (Morday) |
054 | 151,189,399 KM | Spring | 15.00 °C / 59.00 °F | 02 (April) | 19 (Monday) |
055 | 151,156,393 KM | Spring | 15.28 °C / 59.50 °F | 02 (April) | 20 (Tuesday) |
056 | 151,122,929 KM | Spring | 15.56 °C / 60.00 °F | 02 (April) | 21 (Wednesday) |
057 | 151,089,015 KM | Spring | 15.83 °C / 60.50 °F | 02 (April) | 22 (Thursday) |
058 | 151,054,660 KM | Spring | 16.11 °C / 61.00 °F | 02 (April) | 23 (Friday) |
059 | 151,019,875 KM | Spring | 16.39 °C / 61.50 °F | 02 (April) | 24 (Saturday) |
060 | 150,984,669 KM | Spring | 16.67 °C / 62.00 °F | 02 (April) | 25 (Sunday) |
061 | 150,949,052 KM | Spring | 16.94 °C / 62.50 °F | 02 (April) | 26 (Memday) |
062 | 150,913,034 KM | Spring | 17.22 °C / 63.00 °F | 02 (April) | 27 (Morday) |
063 | 150,876,625 KM | Spring | 17.50 °C / 63.50 °F | 02 (April) | 28 (Monday) |
064 | 150,839,834 KM | Spring | 17.78 °C / 64.00 °F | 02 (April) | 29 (Tuesday) |
065 | 150,802,674 KM | Spring | 18.06 °C / 64.50 °F | 02 (April) | 30 (Wednesday) |
066 | 150,765,153 KM | Spring | 18.33 °C / 65.00 °F | 02 (April) | 31 (Thursday) |
067 | 150,727,283 KM | Spring | 18.61 °C / 65.50 °F | 02 (April) | 32 (Friday) |
068 | 150,689,074 KM | Spring | 18.89 °C / 66.00 °F | 02 (April) | 33 (Saturday) |
069 | 150,650,538 KM | Spring | 19.17 °C / 66.50 °F | 02 (April) | 34 (Sunday) |
070 | 150,611,684 KM | Spring | 19.44 °C / 67.00 °F | 02 (April) | 35 (Memday) |
071 | 150,572,524 KM | Spring | 19.72 °C / 67.50 °F | 02 (April) | 36 (Morday) |
072 | 150,533,069 KM | Spring | 20.00 °C / 68.00 °F | 03 (May) | 01 (Monday) |
073 | 150,493,331 KM | Spring | 20.28 °C / 68.50 °F | 03 (May) | 02 (Tuesday) |
074 | 150,453,320 KM | Spring | 20.56 °C / 69.00 °F | 03 (May) | 03 (Wednesday) |
075 | 150,413,049 KM | Spring | 20.83 °C / 69.50 °F | 03 (May) | 04 (Thursday) |
076 | 150,372,527 KM | Spring | 21.11 °C / 70.00 °F | 03 (May) | 05 (Friday) |
077 | 150,331,769 KM | Spring | 21.39 °C / 70.50 °F | 03 (May) | 06 (Saturday) |
078 | 150,290,784 KM | Spring | 21.67 °C / 71.00 °F | 03 (May) | 07 (Sunday) |
079 | 150,249,584 KM | Spring | 21.94 °C / 71.50 °F | 03 (May) | 08 (Memday) |
080 | 150,208,183 KM | Spring | 22.22 °C / 72.00 °F | 03 (May) | 09 (Morday) |
081 | 150,166,590 KM | Spring | 22.50 °C / 72.50 °F | 03 (May) | 10 (Monday) |
082 | 150,124,820 KM | Spring | 22.78 °C / 73.00 °F | 03 (May) | 11 (Tuesday) |
083 | 150,082,882 KM | Spring | 23.06 °C / 73.50 °F | 03 (May) | 12 (Wednesday) |
084 | 150,040,791 KM | Spring | 23.33 °C / 74.00 °F | 03 (May) | 13 (Thursday) |
085 | 149,998,557 KM | Spring | 23.61 °C / 74.50 °F | 03 (May) | 14 (Friday) |
086 | 149,956,194 KM | Spring | 23.89 °C / 75.00 °F | 03 (May) | 15 (Saturday) |
087 | 149,913,713 KM | Spring | 24.17 °C / 75.50 °F | 03 (May) | 16 (Sunday) |
088 | 149,871,127 KM | Spring | 24.44 °C / 76.00 °F | 03 (May) | 17 (Memday) |
089 | 149,828,448 KM | Spring | 24.72 °C / 76.50 °F | 03 (May) | 18 (Morday) |
090 | 149,785,689 KM | Summer | 25.00 °C / 77.00 °F | 03 (May) | 19 (Monday) |
091 | 149,742,863 KM | Summer | 25.28 °C / 77.50 °F | 03 (May) | 20 (Tuesday) |
092 | 149,699,982 KM | Summer | 25.56 °C / 78.00 °F | 03 (May) | 21 (Wednesday) |
093 | 149,657,058 KM | Summer | 25.83 °C / 78.50 °F | 03 (May) | 22 (Thursday) |
094 | 149,614,104 KM | Summer | 26.11 °C / 79.00 °F | 03 (May) | 23 (Friday) |
095 | 149,571,133 KM | Summer | 26.39 °C / 79.50 °F | 03 (May) | 24 (Saturday) |
096 | 149,528,158 KM | Summer | 26.67 °C / 80.00 °F | 03 (May) | 25 (Sunday) |
097 | 149,485,192 KM | Summer | 26.94 °C / 80.50 °F | 03 (May) | 26 (Memday) |
098 | 149,442,246 KM | Summer | 27.22 °C / 81.00 °F | 03 (May) | 27 (Morday) |
099 | 149,399,334 KM | Summer | 27.50 °C / 81.50 °F | 03 (May) | 28 (Monday) |
100 | 149,356,469 KM | Summer | 27.78 °C / 82.00 °F | 03 (May) | 29 (Tuesday) |
101 | 149,313,663 KM | Summer | 28.06 °C / 82.50 °F | 03 (May) | 30 (Wednesday) |
102 | 149,270,930 KM | Summer | 28.33 °C / 83.00 °F | 03 (May) | 31 (Thursday) |
103 | 149,228,281 KM | Summer | 28.61 °C / 83.50 °F | 03 (May) | 32 (Friday) |
104 | 149,185,731 KM | Summer | 28.89 °C / 84.00 °F | 03 (May) | 33 (Saturday) |
105 | 149,143,291 KM | Summer | 29.17 °C / 84.50 °F | 03 (May) | 34 (Sunday) |
106 | 149,100,974 KM | Summer | 29.44 °C / 85.00 °F | 03 (May) | 35 (Memday) |
107 | 149,058,793 KM | Summer | 29.72 °C / 85.50 °F | 03 (May) | 36 (Morday) |
108 | 149,016,761 KM | Summer | 30.00 °C / 86.00 °F | 04 (June) | 01 (Monday) |
109 | 148,974,891 KM | Summer | 30.28 °C / 86.50 °F | 04 (June) | 02 (Tuesday) |
110 | 148,933,195 KM | Summer | 30.56 °C / 87.00 °F | 04 (June) | 03 (Wednesday) |
111 | 148,891,686 KM | Summer | 30.83 °C / 87.50 °F | 04 (June) | 04 (Thursday) |
112 | 148,850,376 KM | Summer | 31.11 °C / 88.00 °F | 04 (June) | 05 (Friday) |
113 | 148,809,278 KM | Summer | 31.39 °C / 88.50 °F | 04 (June) | 06 (Saturday) |
114 | 148,768,405 KM | Summer | 31.67 °C / 89.00 °F | 04 (June) | 07 (Sunday) |
115 | 148,727,769 KM | Summer | 31.94 °C / 89.50 °F | 04 (June) | 08 (Memday) |
116 | 148,687,383 KM | Summer | 32.22 °C / 90.00 °F | 04 (June) | 09 (Morday) |
117 | 148,647,258 KM | Summer | 32.50 °C / 90.50 °F | 04 (June) | 10 (Monday) |
118 | 148,607,408 KM | Summer | 32.78 °C / 91.00 °F | 04 (June) | 11 (Tuesday) |
119 | 148,567,844 KM | Summer | 33.06 °C / 91.50 °F | 04 (June) | 12 (Wednesday) |
120 | 148,528,578 KM | Summer | 33.33 °C / 92.00 °F | 04 (June) | 13 (Thursday) |
121 | 148,489,623 KM | Summer | 33.61 °C / 92.50 °F | 04 (June) | 14 (Friday) |
122 | 148,450,991 KM | Summer | 33.89 °C / 93.00 °F | 04 (June) | 15 (Saturday) |
123 | 148,412,694 KM | Summer | 34.17 °C / 93.50 °F | 04 (June) | 16 (Sunday) |
124 | 148,374,744 KM | Summer | 34.44 °C / 94.00 °F | 04 (June) | 17 (Memday) |
125 | 148,337,151 KM | Summer | 34.72 °C / 94.50 °F | 04 (June) | 18 (Morday) |
126 | 148,299,929 KM | Summer | 35.00 °C / 95.00 °F | 04 (June) | 19 (Monday) |
127 | 148,263,089 KM | Summer | 35.28 °C / 95.50 °F | 04 (June) | 20 (Tuesday) |
128 | 148,226,641 KM | Summer | 35.56 °C / 96.00 °F | 04 (June) | 21 (Wednesday) |
129 | 148,190,598 KM | Summer | 35.83 °C / 96.50 °F | 04 (June) | 22 (Thursday) |
130 | 148,154,971 KM | Summer | 36.11 °C / 97.00 °F | 04 (June) | 23 (Friday) |
131 | 148,119,770 KM | Summer | 36.39 °C / 97.50 °F | 04 (June) | 24 (Saturday) |
132 | 148,085,008 KM | Summer | 36.67 °C / 98.00 °F | 04 (June) | 25 (Sunday) |
133 | 148,050,694 KM | Summer | 36.94 °C / 98.50 °F | 04 (June) | 26 (Memday) |
134 | 148,016,840 KM | Summer | 37.22 °C / 99.00 °F | 04 (June) | 27 (Morday) |
135 | 147,983,457 KM | Summer | 37.50 °C / 99.50 °F | 04 (June) | 28 (Monday) |
136 | 147,950,554 KM | Summer | 37.78 °C / 100.00 °F | 04 (June) | 29 (Tuesday) |
137 | 147,918,142 KM | Summer | 38.06 °C / 100.50 °F | 04 (June) | 30 (Wednesday) |
138 | 147,886,232 KM | Summer | 38.33 °C / 101.00 °F | 04 (June) | 31 (Thursday) |
139 | 147,854,833 KM | Summer | 38.61 °C / 101.50 °F | 04 (June) | 32 (Friday) |
140 | 147,823,956 KM | Summer | 38.89 °C / 102.00 °F | 04 (June) | 33 (Saturday) |
141 | 147,793,610 KM | Summer | 39.17 °C / 102.50 °F | 04 (June) | 34 (Sunday) |
142 | 147,763,805 KM | Summer | 39.44 °C / 103.00 °F | 04 (June) | 35 (Memday) |
143 | 147,734,551 KM | Summer | 39.72 °C / 103.50 °F | 04 (June) | 36 (Morday) |
144 | 147,705,856 KM | Summer | 40.00 °C / 104.00 °F | 05 (July) | 01 (Monday) |
145 | 147,677,730 KM | Summer | 40.28 °C / 104.50 °F | 05 (July) | 02 (Tuesday) |
146 | 147,650,182 KM | Summer | 40.56 °C / 105.00 °F | 05 (July) | 03 (Wednesday) |
147 | 147,623,220 KM | Summer | 40.83 °C / 105.50 °F | 05 (July) | 04 (Thursday) |
148 | 147,596,854 KM | Summer | 41.11 °C / 106.00 °F | 05 (July) | 05 (Friday) |
149 | 147,571,092 KM | Summer | 41.39 °C / 106.50 °F | 05 (July) | 06 (Saturday) |
150 | 147,545,941 KM | Summer | 41.67 °C / 107.00 °F | 05 (July) | 07 (Sunday) |
151 | 147,521,411 KM | Summer | 41.94 °C / 107.50 °F | 05 (July) | 08 (Memday) |
152 | 147,497,508 KM | Summer | 42.22 °C / 108.00 °F | 05 (July) | 09 (Morday) |
153 | 147,474,241 KM | Summer | 42.50 °C / 108.50 °F | 05 (July) | 10 (Monday) |
154 | 147,451,617 KM | Summer | 42.78 °C / 109.00 °F | 05 (July) | 11 (Tuesday) |
155 | 147,429,644 KM | Summer | 43.06 °C / 109.50 °F | 05 (July) | 12 (Wednesday) |
156 | 147,408,328 KM | Summer | 43.33 °C / 110.00 °F | 05 (July) | 13 (Thursday) |
157 | 147,387,676 KM | Summer | 43.61 °C / 110.50 °F | 05 (July) | 14 (Friday) |
158 | 147,367,695 KM | Summer | 43.89 °C / 111.00 °F | 05 (July) | 15 (Saturday) |
159 | 147,348,392 KM | Summer | 44.17 °C / 111.50 °F | 05 (July) | 16 (Sunday) |
